Specials |
| 3403 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive packages boat trip |
| 6985 | 3 days dive package, max. 2 dives per day | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6986 | 5 days dive package, max. 2 dives per day | 360.00 | 400.00 | 360.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6987 | 6 days dive package, max. 2 dives per day | 423.00 | 470.00 | 423.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6988 | 10 days dive package, max 2 dives per day | 675.00 | 750.00 | 675.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6989 | 12 days dive package, max. 2 dives per day | 765.00 | 850.00 | 765.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6990 | 1 dive house reef | 34.00 | 34.00 | 34.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6991 | 3 dives house reef | 86.00 | 96.00 | 86.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6992 | 5 dives house reef | 135.00 | 150.00 | 135.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6993 | 6 dives house reef | 153.00 | 170.00 | 153.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 5711 | 10 dives house reef | 225.00 | 250.00 | 225.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Dive Packages House Reef Non-Limit 6 am - 9 pm |
| 6996 | 1 day non limit house reef | 86.00 | 86.00 | 86.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6997 | 3 days non limit house reef | 225.00 | 250.00 | 225.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6998 | 5 days non limit house reef | 359.00 | 399.00 | 359.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6999 | 6 days non limit house reef | 423.00 | 470.00 | 423.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6994 | 10 days non limit house reef | 666.00 | 740.00 | 666.00 | 2023-04-25 | 2025-10-31 | 999 | + |
| 6995 | 12 days non limit house reef | 747.00 | 830.00 | 747.00 | 2023-04-25 | 2025-10-31 | 999 | + |
Surcharge on site |
| 7804 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7809 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4899 | Environment fee per boat diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2950 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5726 | Marina fee per diving trip | 0.00 | 5.00 | 5.00 | 2023-01-01 | 2025-10-31 | 999 | + |
Daily Excursions |
| 5384 | Speed boat afternoon trip with 1 dive | 45.00 | 45.00 | 45.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 5383 | Speed Boat morning trip with 2 dives | 75.00 | 75.00 | 75.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 6984 | Full day boat trip incl. 2 dives and tank/weight | 85.00 | 85.00 | 85.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4662 | Full day boat trip with 2 dives Shaab Sataya surcharge | 0.00 | 30.00 | 30.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7000 | Surcharge 3rd dive boat | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4663 | Half day minibus trip incl. 1 dive wreck Abu Ghusun surcharge | 0.00 | 40.00 | 40.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 2945 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2946 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-07-01 | 2025-10-31 | 999 | + |
| 7822 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-10-31 | 999 | + |
| 2926 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2925 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7820 | Full day boat trip for non diver ( only for persons who are escorting divers) per day | 0.00 | 35.00 | 35.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7767 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7824 | SSI Underwater Discovery 2 dives from boat | 108.00 | 120.00 | 108.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7823 | SSI Underwater Discovery pool training and one dive in the Lagoon | 81.00 | 90.00 | 81.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7005 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5719 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7004 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7009 | SSI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7007 | Refresher 1 dive excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5732 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 7001 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7003 | React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5387 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5353 | SSI specialty per dive excl. Equipment | 65.00 | 72.00 | 65.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 5354 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 5355 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 4649 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5733 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5729 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5727 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5728 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 2939 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5730 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
RELAQUA |
| 7031 | Relaqua, 1day | 80.00 | 89.00 | 80.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7033 | Relaqua, course 2 days | 150.00 | 167.00 | 150.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7032 | Relaqua, 5 days | 342.00 | 380.00 | 342.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Snorkeling Excursions |
| 4659 | Full day snorkeling excursion Qualan Island | 0.00 | 60.00 | 60.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4658 | Full day snorkeling excursion Shaab Sataya | 0.00 | 75.00 | 75.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7821 | Full day snorkeling excursion Shaab Sataya escorting a diver | 0.00 | 60.00 | 60.00 | 2020-05-01 | 2025-10-31 | 999 | + |