Specials |
| 6924 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-04-30 | 999 | + |
Dive Packages |
| 5252 | 1 day dive package, max. 2 dives per day | 0.00 | 68.00 | 68.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 5253 | 1 dive | 0.00 | 49.00 | 49.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 1712 | 3 days dive package, max. 2 dives per day | 170.00 | 189.00 | 170.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 1580 | 5 days dive package, max. 2 dives per day | 275.00 | 306.00 | 275.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 1581 | 6 days dive package, max. 2 dives per day | 323.00 | 359.00 | 323.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 1582 | 10 days dive package, max 2 dives per day | 529.00 | 588.00 | 529.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2052 | 12 days dive package, max. 2 dives per day | 624.00 | 693.00 | 624.00 | 2018-05-01 | 2025-04-30 | 999 | + |
Surcharge on site |
| 7810 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 7811 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4731 | Touristic tax per diving day | 0.00 | 3.00 | 3.00 | 2019-11-01 | 2025-10-31 | 999 | + |
Daily Excursions |
| 2145 | surcharge Speedboat Nusa Penida or Manta Point | 0.00 | 65.00 | 65.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2141 | surcharge per day Padang bay, Amed, Tulamben | 0.00 | 20.00 | 20.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 4787 | Surcharge Pandang Bay, transfer/boat | 0.00 | 15.00 | 15.00 | 2025-05-01 | 2025-10-31 | 999 | + |
| 7897 | surcharge per day Amed, Tulamben | 0.00 | 20.00 | 20.00 | 2025-05-01 | 2025-10-31 | 999 | + |
| 2138 | Night dive Gili Tepekong | 0.00 | 45.00 | 45.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2152 | Private guide per dive | 0.00 | 20.00 | 20.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2158 | 15l tank air | 0.00 | 1.00 | 1.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2157 | 15l tank Nitrox 32% | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 4728 | Bubblemaker | 72.00 | 72.00 | 72.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 2120 | SSI/PADI Scuba Diver Course 2 days, excl. certification/manual | 216.00 | 240.00 | 216.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 1584 | SSI/ PADI Open Water course 4 days, excl. certification/ manual | 306.00 | 340.00 | 306.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2122 | SSI/PADI Open Water Referral course | 216.00 | 240.00 | 216.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2121 | SSI/PADI upgrade Scuba Diver to Open Water Diver | 216.00 | 240.00 | 216.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 4727 | Refresher 1 day excl. equipment | 68.00 | 76.00 | 68.00 | 2020-05-01 | 2025-04-30 | 999 | + |
| 4739 | certification/manual | 0.00 | 70.00 | 70.00 | 2020-05-01 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 2125 | SSI Advanced Adventure Diver, exclusive equipment | 288.00 | 320.00 | 288.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 1583 | PADI Advanced Open Water Diver exclude eqipment | 297.00 | 330.00 | 297.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2128 | EFR/React Right course 1 day | 126.00 | 140.00 | 126.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2127 | SSI Stress&Rescue course | 324.00 | 360.00 | 324.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2126 | PADI Rescue Diver course | 342.00 | 380.00 | 342.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 2131 | SSI/ PADI specialty per dive excl. equipment | 63.00 | 70.00 | 63.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 5803 | Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-04-30 | 999 | + |
| 5802 | certification/manual | 0.00 | 70.00 | 70.00 | 2022-06-01 | 2025-04-30 | 999 | + |
Rental Equipment |
| 2155 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 22.00 | 22.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 7796 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 6.00 | 6.00 | 2022-10-25 | 2025-04-30 | 999 | + |
| 2156 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-04-30 | 999 | + |
| 7047 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-04-30 | 999 | + |