Specials |
| 6804 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking by mail | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef 6 am - 5 pm |
| 6896 | 1 dive house reef | 0.00 | 34.00 | 34.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6899 | 3 dives house reef | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6901 | 5 dives house reef | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6903 | 6 dives house reef | 155.00 | 172.00 | 155.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6894 | 10 dives house reef | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6895 | 12 days non limit house reef | 729.00 | 810.00 | 729.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6898 | 20 dives house reef | 396.00 | 440.00 | 396.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef Non-Limit 6 am - 8 pm |
| 6897 | 1 day non limit house reef | 0.00 | 86.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6900 | 3 days non limit house reef | 225.00 | 250.00 | 225.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6902 | 5 days non limit house reef | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6904 | 6 days non limit house reef | 414.00 | 460.00 | 414.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6893 | 10 days non limit house reef | 639.00 | 710.00 | 639.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on site |
| 7801 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7806 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4898 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4556 | Permission fee per night dive | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5651 | Permission fee per diving day | 0.00 | 8.00 | 8.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Daily Excursions |
| 6909 | Surcharge 3rd boat dive | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4213 | full day trip Minibus surcharge | 0.00 | 35.00 | 35.00 | 2019-11-01 | 2025-10-31 | 999 | + |
| 5114 | Half day trip Minibus surcharge | 0.00 | 25.00 | 25.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 2654 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2655 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3899 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-10-31 | 999 | + |
| 2630 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2629 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2689 | Full day boat trip for non diver incl. transfer | 0.00 | 35.00 | 35.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7762 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7781 | SSI Underwater Discovery 1 dive from the beach | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6906 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6905 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6907 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6908 | SSI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5002 | Refresher 1/2 day excl. equipment | 80.00 | 89.00 | 80.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 5645 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 6910 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6914 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6916 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5646 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7012 | SSI specialty per dive, excl. Equipment | 65.00 | 72.00 | 65.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7013 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7014 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4554 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5650 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4987 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 5663 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 2649 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5667 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Semi-closed Rebreather |
| 5224 | Mares SCR Horizon Extended Range 5 Tage | 666.00 | 740.00 | 666.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5218 | Mares SCR Horizon user course 4 days | 585.00 | 650.00 | 585.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7771 | SSI certification for Mares Horizon | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
CCR Rebreather User Training |
| 2680 | Inspiration/Evolution Intro dive | 149.00 | 166.00 | 149.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2628 | Inspiration/Evolution Action day | 199.00 | 221.00 | 199.00 | 2018-05-01 | 2031-04-25 | 999 | + |
Gas/ Divesorb |
| 2634 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2633 | Divesorb per kilo | 0.00 | 19.00 | 19.00 | 2018-05-01 | 2025-10-31 | 999 | + |