Specials |
| 6802 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6962 | 1 dive house reef | 36.00 | 36.00 | 36.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6964 | 3 dives house reef | 92.00 | 102.00 | 92.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6966 | 5 dives house reef | 149.00 | 166.00 | 149.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6968 | 6 dives house reef | 167.00 | 186.00 | 167.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6958 | 10 dives house reef | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6960 | 12 dives house reef | 293.00 | 326.00 | 293.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6963 | 20 dives house reef | 441.00 | 490.00 | 441.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef Non-Limit 6 am - 8 pm |
| 7785 | 1 day non limit house reef | 0.00 | 88.00 | 88.00 | 2023-04-25 | 2025-10-31 | 999 | + |
Dive Packages House Reef Non-Limit 6 am - 9 pm |
| 6965 | 3 days non limit house reef | 259.00 | 288.00 | 259.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6967 | 5 days non limit house reef | 423.00 | 470.00 | 423.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6969 | 6 days non limit house reef | 495.00 | 550.00 | 495.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6959 | 10 days non limit house reef | 765.00 | 850.00 | 765.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6961 | 12 days non limit house reef | 837.00 | 930.00 | 837.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on site |
| 7803 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7808 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5491 | Environment fee diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2851 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7791 | surcharge early morning and night dive per dive | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2025-10-31 | 999 | + |
Daily Excursions |
| 4634 | Full day boat trip Elphinestone surcharge | 0.00 | 42.00 | 42.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4635 | Full day boat trip Shaab Marsa Alam surcharge | 0.00 | 35.00 | 35.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4633 | Full day boat trip Shaab Samadai surcharge | 0.00 | 52.00 | 52.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7793 | Full day minibus trip with 2 dives wreck Abu Ghusun surcharge | 0.00 | 38.00 | 38.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7789 | Surcharge 3rd boat dive | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7792 | Minibus per trip surcharge | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2846 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2847 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3901 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-10-31 | 999 | + |
| 2860 | 15l tank Air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2825 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7788 | 2 dives zodiac Abu Dabab surcharge | 0.00 | 26.00 | 26.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7787 | 2 dives zodiac Elphinstone surcharge | 0.00 | 38.00 | 38.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7763 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7786 | SSI Underwater Discovery one dive from beach | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6972 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6971 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6974 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6973 | SSI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6975 | Refresher 1 day excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5744 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 6976 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6979 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6981 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7019 | SSI specialty per dive excl. Equipment | 65.00 | 72.00 | 65.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 7020 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7021 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4622 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7702 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5748 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4989 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 4993 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 2841 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7045 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Gas/ Divesorb |
| 2826 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2927 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Snorkeling Excursions |
| 4628 | Full day snorkeling excursion Shaab Marsa Alam | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4623 | Full day snorkeling excursion Shaab Samadai | 0.00 | 70.00 | 70.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7794 | 1 snorkeling trip Minibus | 0.00 | 25.00 | 25.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7795 | 1 snorkeling trip Minibus Abu Dabab | 0.00 | 40.00 | 40.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on Spot |
| 2848 | Marina fee per boat diving trip | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |