Specials |
| 6803 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef 6 am - 9 pm |
| 6936 | 1 dive house reef | 36.00 | 36.00 | 36.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6940 | 3 dives house reef | 92.00 | 102.00 | 92.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6942 | 5 dives house reef | 149.00 | 166.00 | 149.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6943 | 6 dives house reef | 167.00 | 186.00 | 167.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6933 | 10 dives house reef | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6935 | 12 dives house reef | 293.00 | 326.00 | 293.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6939 | 20 house reef dives | 441.00 | 490.00 | 441.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Dive Packages House Reef Non-Limit 6 am - 9 pm |
| 6938 | 1 day non limit house reef | 88.00 | 98.00 | 88.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6941 | 3 days non limit house reef | 259.00 | 288.00 | 259.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6946 | 5 days non limit house reef | 423.00 | 470.00 | 423.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6945 | 6 days non limit house reef | 495.00 | 550.00 | 495.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6934 | 10 days non limit house reef | 765.00 | 850.00 | 765.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6937 | 12 days non limit house reef | 837.00 | 930.00 | 837.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on site |
| 7802 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7807 | credit card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5485 | Environment fee diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2756 | Permission fee per diving day | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7784 | surcharge early morning and night dive per dive | 0.00 | 5.00 | 5.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5794 | Marina fee per diving trip | 0.00 | 5.00 | 5.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Daily Excursions |
| 5486 | Full day boat trip Shaab Samadai surcharge | 0.00 | 52.00 | 52.00 | 2019-11-01 | 2025-10-31 | 999 | + |
| 5771 | Full day boat trip Elphinestone surcharge | 0.00 | 42.00 | 42.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5786 | Full day boat trip Shaab Marsa Alam surcharge | 0.00 | 35.00 | 35.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5787 | Full day minibus trip with 2 dives wreck Abu Ghusun surcharge | 0.00 | 38.00 | 38.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 6927 | Surcharge 3rd boat dive | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 2861 | Minibus per trip surcharge | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2719 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2021-03-01 | 2025-10-31 | 999 | + |
| 2720 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3900 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-07-01 | 2025-10-31 | 999 | + |
| 2718 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5496 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5801 | 2 dives zodiac Abu Dabab surcharge | 0.00 | 26.00 | 26.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 5800 | 2 dives zodiac Elphinstone surcharge | 0.00 | 38.00 | 38.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7760 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7783 | SSI Underwater Discovery one dive from beach | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6950 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5785 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 6947 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 6956 | SSI upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6948 | Refresher 1 day excl. equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5788 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 6928 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6931 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6955 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6952 | SSI Specialty per dive excl. Equipment | 65.00 | 72.00 | 65.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6953 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 6954 | Bundle rate for 4 different SSI Specialities per dive, excl. Equipment | 57.00 | 63.00 | 57.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5789 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7699 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5793 | Full equipment incl. ABC, regulator, BCD, wetsuit and dive computer per day | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4988 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 4992 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 7040 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7044 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Gas/ Divesorb |
| 2728 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Snorkeling Excursions |
| 5489 | Full day snorkeling excursion Shaab Marsa Alam | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7758 | Full day snorkeling excursion Shaab Samadai | 0.00 | 70.00 | 70.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 4594 | 1 snorkeling trip Minibus | 0.00 | 25.00 | 25.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 6951 | 1 snorkeling trip Minibus Abu Dabab | 0.00 | 40.00 | 40.00 | 2023-05-01 | 2025-10-31 | 999 | + |