Specials |
| 6805 | Equipment package regulator, BCD, wetsuit per day valid only by pre-booking per email | 0.00 | 12.00 | 12.00 | 2017-04-01 | 2025-10-31 | 999 | + |
Dive packages boat trip |
| 5328 | 3 days dive package, max. 2 dives per day | 197.00 | 219.00 | 197.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5330 | 5 days dive package, max. 2 dives per day | 315.00 | 350.00 | 315.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5329 | 6 days dive package, max. 2 dives per day | 362.00 | 402.00 | 362.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5331 | 10 days dive package, max 2 dives per day | 558.00 | 620.00 | 558.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5332 | 12 days dive package, max. 2 dives per day | 632.00 | 702.00 | 632.00 | 2023-05-01 | 2025-10-31 | 999 | + |
Surcharge on site |
| 7800 | by cash payment on spot 3% cash discount | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7805 | creditt card fee | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 4897 | Environment fee per boat diving day (only for reefs within national park) | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 5692 | Permission fee per diving day | 0.00 | 8.00 | 8.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Daily Excursions |
| 5351 | Full day boat trip incl. 2 dives and tank/weight | 68.00 | 76.00 | 68.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5352 | Half day boat trip incl. 1 dive and tank/weight | 0.00 | 47.00 | 47.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4964 | Surcharge 3rd boat dive | 0.00 | 30.00 | 30.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4528 | 1 dive from the beach | 0.00 | 20.00 | 20.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 7776 | 1 dive from the beach Guided | 0.00 | 25.00 | 25.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 2530 | Guide per dive mandatory with less than 30 looged dives | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2531 | Private guide per dive | 0.00 | 25.00 | 25.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3898 | SSI Card | 0.00 | 5.00 | 5.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2492 | 15l tank air | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 2338 | 15l tank Nitrox 32% | 0.00 | 3.00 | 3.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3346 | Full day boat trip for non diver ( only for persons who are escorting divers) per day | 0.00 | 32.00 | 32.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7777 | Full day boat trip for non diver ( only for persons who are escorting divers) 5 days package price per day | 0.00 | 27.00 | 27.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Beginner TrainingTraining Info |
| 7761 | SSI Explorer for Kids (min. age: 8 years) | 72.00 | 80.00 | 72.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7779 | SSI Underwater Discovery one dive from beach | 86.00 | 96.00 | 86.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7737 | SSI Scuba Diver Course 2 days, excl. Certification/manual | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5341 | SSI Open Water course 4 days, excl. Certification/ manual | 359.00 | 399.00 | 359.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5342 | SSI Open Water Referral course | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7780 | SSI Upgrade Scuba Diver to Open Water Diver | 261.00 | 290.00 | 261.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7643 | Refresher 1/2 day excl. Equipment | 80.00 | 89.00 | 80.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5686 | SSI certification | 0.00 | 70.00 | 70.00 | 2022-10-25 | 2025-10-31 | 999 | + |
Advanced Diver TrainingTraining Info |
| 5337 | SSI Advanced Adventure Diver | 288.00 | 320.00 | 288.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 5347 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7739 | SSI React Right course 1 day | 135.00 | 150.00 | 135.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 7735 | SSI Stress & Rescue course | 359.00 | 399.00 | 359.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4868 | Bundle rate for 2 different SSI Specialities per dive, excl. Equipment | 61.00 | 68.00 | 61.00 | 2020-05-01 | 2025-10-31 | 999 | + |
| 5335 | Bundle rate for 4 different SSI Specialitys per dive excl. Equipment | 57.00 | 63.00 | 57.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 5333 | SSI specialty per dive, excl. Equipment | 65.00 | 72.00 | 65.00 | 2022-05-01 | 2025-10-31 | 999 | + |
| 5688 | SSI certification | 0.00 | 70.00 | 70.00 | 2023-05-01 | 2025-10-31 | 999 | + |
| 4525 | SSI Certification fee only for specialtys | 0.00 | 45.00 | 45.00 | 2020-05-01 | 2025-10-31 | 999 | + |
Rental Equipment |
| 5691 | Full equipment incl. ABC, regulator, BC, wetsuit and dive computer | 0.00 | 24.00 | 24.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 4961 | ABC-equipment (mask, snorkel, fins) per day | 0.00 | 5.00 | 5.00 | 2020-11-01 | 2025-10-31 | 999 | + |
| 7773 | Regulator, dive computer, wetsuit, BCD per day/per item | 0.00 | 7.00 | 7.00 | 2022-10-25 | 2025-10-31 | 999 | + |
| 7775 | Compass per day | 0.00 | 2.00 | 2.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 7774 | Torch per day | 0.00 | 6.00 | 6.00 | 2018-05-01 | 2025-10-31 | 999 | + |
Gas/ Divesorb |
| 2497 | 12l tank Nitrox 32% free of charge | 0.00 | 0.00 | 0.00 | 2018-05-01 | 2025-10-31 | 999 | + |
| 3056 | Divesorb per kilo | 0.00 | 19.00 | 19.00 | 2018-05-01 | 2025-10-31 | 999 | + |